Overview
When you connect Stripe Billing to Tesorio, data from your Stripe account is automatically synced into Tesorio. This guide shows exactly which Stripe Billing fields map to which Tesorio fields, so you know where to find your data.
What syncs from Stripe Billing:
Customers
Invoices (including line items and PDFs)
Payments
Credit Notes
Subscriptions
All amounts from Stripe are automatically converted from cents to dollars (or the appropriate currency unit).
Customers
Stripe Customer objects are synced to Tesorio Customers.
Stripe Billing Field | Tesorio Field | Notes |
Customer ID | Customer Number | The Stripe Customer ID (e.g., cus_xxx) is used as the Customer Number in Tesorio |
Name | Customer Name | If no name is set, falls back to email, then Customer ID |
Also creates a Contact record in Tesorio | ||
Phone | Phone | |
Currency | Currency | Defaults to your company's root currency if not set in Stripe |
Address | Address | All address fields: street, city, state, country, postal code |
Created Date | — | Stored internally for sync tracking |
Metadata | Custom Fields | All key-value pairs from Stripe metadata appear as custom fields |
Shipping Address | Custom Fields | Stored with "shipping_address_" prefix (e.g., shipping_address_city) |
Additional Emails | Contacts | Each additional email creates a separate Contact in Tesorio |
Balance Transactions | Custom Fields | Summed and stored as "stripe_balance_from_transactions" and "stripe_converted_balance_from_transactions" |
Invoices
Stripe Invoices are synced to Tesorio Invoices, including line items.
Invoice Fields
Stripe Billing Field | Tesorio Field | Notes |
Invoice Number | Invoice Number | Falls back to Invoice ID if no number is set |
Total | Invoice Amount | Converted from cents to currency units |
Amount Remaining | Invoice Balance | The outstanding balance still owed |
Tax | Tax Amount | If tax is applied on the Stripe invoice |
Currency | Currency | |
Due Date | Due Date | For auto-charge invoices with no due date, the created date is used |
Created Date | Invoice Date | |
Paid Date | Cleared Date | From Stripe's status_transitions.paid_at |
Status | Status | See Invoice Status Mapping below |
Description | Memo | |
Invoice PDF | PDF Download | Available via the PDF button in Tesorio's invoice view |
Collection Method | Custom Field | "send_invoice" or "charge_automatically" |
Starting Balance | Custom Field | The customer's starting balance applied to this invoice |
Account Name | Subsidiary | Matched to a Tesorio subsidiary by name |
Metadata | Custom Fields | All key-value pairs from Stripe metadata appear as custom fields |
Invoice Line Items
Stripe Billing Field | Tesorio Field | Notes |
Line Item ID | Line Number | |
Amount | Amount | Converted from cents to currency units |
Currency | Currency | |
Description | Description | |
Quantity | Quantity | Defaults to 1 if not set |
Period Start | Start Date | |
Period End | End Date |
Invoice Status Mapping
Stripe Status | Tesorio Status |
Draft | Pending |
Open | Open |
Paid | Cleared |
Void | Canceled |
Uncollectible | Canceled |
Payments
Tesorio imports two types of payment records from Stripe: Payment Intents and Invoice Payments (payment records). Both are stored as Payments in Tesorio.
Payment Intents
Stripe Payment Intents represent the full lifecycle of a payment attempt.
Stripe Billing Field | Tesorio Field | Notes |
Payment Intent ID | Payment # | |
Amount | Payment Amount | Converted from cents to currency units |
Currency | Currency | |
Status | Status | See Payment Status Mapping below |
Created Date | Payment Date | |
Payment Method Type | Payment Method | e.g., CARD, BANK_TRANSFER, US_BANK_ACCOUNT |
Description | Custom Field | Stored as "description" custom field |
Charge ID | Custom Field | Stored as "stripe_charge_id" custom field |
Metadata | Custom Fields | All key-value pairs from Stripe metadata |
Refunded (on Charge) | Status → Canceled | If the associated charge is fully refunded, the payment status becomes Canceled |
Invoice Payments (Payment Records)
Invoice Payments represent the application of a payment to a specific invoice.
Stripe Billing Field | Tesorio Field | Notes |
Payment Record ID | Payment # | |
Amount Requested | Payment Amount | Converted from cents to currency units |
Amount Paid | Applied Amount | The portion applied to the invoice |
Amount Requested − Amount Paid | Unapplied Amount | Any remaining unapplied balance |
Currency | Currency | |
Paid Date / Created Date | Payment Date | Uses paid date if available, otherwise created date |
Invoice | Applied To Invoice | Automatically linked to the corresponding Tesorio invoice |
Payment Status Mapping
Stripe Status | Tesorio Status |
Succeeded | Completed |
Processing | Pending |
Requires Payment Method | Undeposited |
Requires Confirmation | Undeposited |
Requires Action | Pending |
Requires Capture | Pending |
Canceled | Canceled |
Credit Notes
Stripe Credit Notes are synced to Tesorio Credit Memos.
Stripe Billing Field | Tesorio Field | Notes |
Credit Note Number | Transaction Number | Falls back to Credit Note ID if no number is set |
Amount | Original Amount | Converted from cents to currency units |
Currency | Currency | |
Status | Status | See Credit Note Status Mapping below |
Created Date | Transaction Date | |
Memo | Memo | |
Reason | Description | |
Invoice | Applied To Invoice | If linked to an invoice, the full amount is applied; otherwise it's unapplied |
Metadata | Custom Fields | All key-value pairs from Stripe metadata |
Credit Note Status Mapping
Stripe Status | Tesorio Status |
Issued | Posted |
Void | Voided |
Subscriptions
Stripe Subscriptions are synced to Tesorio during the initial history backfill. Subscription status is mapped as follows:
Stripe Status | Tesorio Status |
Incomplete | Draft |
Incomplete Expired | Expired |
Trialing | Pending Activation |
Active | Active |
Past Due | Suspended |
Canceled | Cancelled |
Unpaid | Suspended |
Paused | Suspended |
Custom Fields and Metadata
Stripe's metadata key-value pairs on customers, invoices, payments, and credit notes are automatically imported as Custom Fields in Tesorio. These appear in the Custom Fields section of the corresponding record's detail view.
In addition to metadata, Tesorio creates the following special custom fields:
Customer Custom Fields
Custom Field Name | Source | Description |
shipping_address_name | Shipping → Name | Shipping contact name |
shipping_address_phone | Shipping → Phone | Shipping contact phone |
shipping_address_line1 | Shipping → Address | Shipping street address line 1 |
shipping_address_line2 | Shipping → Address | Shipping street address line 2 |
shipping_address_city | Shipping → Address | Shipping city |
shipping_address_state | Shipping → Address | Shipping state/province |
shipping_address_country | Shipping → Address | Shipping country |
shipping_address_postal_code | Shipping → Address | Shipping postal/zip code |
stripe_balance_from_transactions | Balance Transactions | Sum of customer balance transactions in the customer's currency |
stripe_converted_balance_from_transactions | Balance Transactions | Sum of customer balance transactions converted to your root currency |
Invoice Custom Fields
Custom Field Name | Source | Description |
collection_method | Collection Method | "send_invoice" or "charge_automatically" |
starting_balance | Starting Balance | The customer balance applied to this invoice at creation |
Payment Custom Fields
Custom Field Name | Source | Description |
description | Description | The payment description from Stripe |
stripe_charge_id | Latest Charge → ID | The Stripe Charge ID associated with this payment |
status | Status | The raw Stripe payment status value |
Additional Notes
Currency Conversion
All Stripe amounts are stored in the smallest currency unit (e.g., cents for USD). Tesorio automatically converts these to standard currency units. Zero-decimal currencies (e.g., JPY, KRW) are handled correctly without division.
Exchange Rates
For multi-currency transactions, Tesorio uses historical exchange rates based on the transaction date (invoice date, payment date, etc.) to calculate converted amounts in your root currency.
Contacts
Email addresses from Stripe (primary email, additional emails, and emails found in metadata) are automatically created as Contact records in Tesorio and linked to the corresponding customer.
Invoice PDFs
Stripe-generated invoice PDFs are available for download directly within Tesorio. The PDF URL is pulled from Stripe and accessible via the PDF button in the invoice detail view.
Sync Frequency
Data syncs from Stripe Billing via:
Real-time webhooks — Individual record changes are synced within seconds
Daily periodic sync — Refreshes open invoices and balances
History backfill — When new customers are discovered, their full history is imported